Pursuant to the Municipal Government Act, Section (65C) and Region of Queens Municipality’s Operational Policy 89 – Grants Disclosure, a list of grants given by Region of Queens Municipality to community organizations at the conclusion of a fiscal year is required to be published. Region of Queens Municipality’s Operational Policy 89 – Grant Disclosure states that “Each fiscal year, the Municipality shall provide funding in its annual budget for community organizations and associated agencies, to be disbursed by Council, or where authorized by the Chief Administrative Officer, to those organizations and agencies that qualify and are approved according to established policies and processes.”
The following is a list of grants approved by Region of Queens Municipality for organizations during the 2025 – 2026 Fiscal Year (click here for an accessible PDF of the list):
| Organization Alphabetical list | Total Amount | Budget Line/ Program | Purpose |
| Abigail Smith | $500.00 | Community Investment Fund | Travel – Judo – Bulgaria |
| Angela Feakes | $250.00 | Community Investment Fund | Travel – Dart Competitions – Cape Breton NS |
| Ashley Grezaud | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Barbara Dagley (2) | $400.00 | Community Investment Fund | Travel – Dart Competitions – Mainland & Cape Breton NS |
| Brianna Robia (4) | $675.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS & NB |
| Brittany Conrad | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Brock Whynot | $250.00 | Community Investment Fund | Travel – Baseball AAA U15 – NL |
| Brooklyn Cemetery Committee | $180.00 | Community Investment Fund | Capital Upgrade – Cemetery Improvements |
| Brooklyn Recreation Committee | $5,999.71 | Community Investment Fund | Capital Upgrade – Main Hall Renovations |
| Carter Murphy | $250.00 | Community Investment Fund | Travel – Baseball AAA U15 – NL |
| Caledonia Visitor Information Centre | $15,000 | Economic Development | Operations Caledonia Visitor Centre |
| CJQC Radio Society | $5,000.00 | Community Investment Fund | Operating Support |
| Corey MacNutt (2) | $300.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Five Girls Baking | $389.99 | Business Façade Program | Commercial property exterior improvements |
| Friends of Carroll Baker Society | $5,000.00 | Community Investment Fund | Operating Support |
| Friends of Hank Snow Society | $10,000.00 | Community Investment Fund | Operating Support |
| Gallery 244 | $843.03 | Business Façade Program | Commercial property exterior improvements |
| Glen Mansfield (3) | $425.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS & NB |
| Greenfield Recreation Association | $5,000 | Community Grants & Programs | Operational |
| Greenfield Fire Department | $200,000.00 | Government Services | Capital Project Support |
| Gwen Lowe | $250.00 | Community Investment Fund | Travel – Dart Competitions – Cape Breton NS |
| Hailey Flemming | $350.00 | Community Investment Fund | Travel – Dog Show – Winnipeg |
| Jamie Hansen | $200.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Joan Weagle, Team of Four Captain | $350.00 | Community Investment Fund | Travel – Cribbage Competition – Mainland NS |
| Larry Merry | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Lewis Conrad | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Liverpool Curling Club | $843.62 | Community Investment Fund | Capital – Streaming capability |
| Liverpool Lady Cougars | $500.00 | Community Investment Fund | Tournament – “Hot on the Ice” |
| Liverpool Tennis & Pickleball Club | $6,800.00 | Community Investment Fund | Capital Upgrade – Clubhouse |
| Medway Area Heritage Society | $2,827.50 | Community Investment Fund | Operating Support |
| Mersey Band Society | $3,121.00 | Community Investment Fund | Operating Support |
| Milton Canoe & Camera Club | $2,030.50 | Community Investment Fund | Operating Support |
| Milton Heritage Society | $750.00 | Community Investment Fund | Operating Support |
| Neil Conrad | $200.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Nicholas Kempton (3) | $425.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS & NB |
| North Queens GSAR | $8,500.00 | Protective Services | Operational Support |
| North Queens Board of Trade | $10,000.00 | Community Investment Fund | Operating Support |
| Pat Ross | $250.00 | Community Investment Fund | Travel – Dart Competitions – Cape Breton NS |
| Pleasant River Community Hall | $8,516.50 | Community Investment Fund | Capital Upgrade – Accessibility |
| Privateer Days Commission | $6,700.00 | Community Investment Fund | Event – Privateer Days |
| Privateer Farmers & Artisans Market | $1,000.00 | Community Investment Fund | Operating Support |
| Queens County Minor Hockey Assoc. | $2,000.00 | Community Investment Fund | Event – George Fletcher Memorial |
| Queens County Arts & Crafts Society | $687.00 | Community Investment Fund | Operating Support |
| Queens County Fair Association | $10,000.00 | Community Investment Fund | Operating Support |
| Queens County Food Bank | $15,500 | General Government | Operating Support |
| Queens County Soccer Club | $500.00 | Community Investment Fund | Operating Support |
| Queens County Transit | $70,000 | General Government | Operational and Vehicle purchase Support |
| Queens County Track Society | $250,000.00 | Community Investment Fund | Capital – Community Track & Field Project |
| Queens County Museum | $10,000.00 | Community Investment Fund | Operating Support |
| Queens Neighborhood Co-operative Housing | $750,000.00 | General Government | Capital Project Funding |
| Rose Mansfield (2) | $400.00 | Community Investment Fund | Travel – Dart Competitions – Mainland & Cape Breton NS |
| Sabrina Seldon | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Seaside Recreation & Community Centre | $5,000.00 | Community Investment Fund | Operating Support |
| Shelley Frail (2) | $400.00 | Community Investment Fund | Travel – Dart Competitions – Mainland & Cape Breton NS |
| South Queens Chamber of Commerce | $3,750.00 | Community Investment Fund | Operating Support |
| South Shore Flying Club | $5,765.00 | Community Investment Fund | Operating Support |
| South Shore Sexual Health | $500.00 | Community Investment Fund | Operating Support |
| Susan Chouinard | $250.00 | Community Investment Fund | Travel – Dart Competitions – Cape Breton NS |
| Susan Oickle | $250.00 | Community Investment Fund | Travel – Dart Competitions – Cape Breton NS |
| Taylor Demone | $250.00 | Community Investment Fund | Travel – Canadian Indoor Track & Field Championships |
| Tiffany Robar | $150.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS |
| Tina Roy (2) | $275.00 | Community Investment Fund | Travel – Dart Competitions – Mainland NS & NB |
| Wildflower Makery | $3,164.94 | Business Façade Program | Commercial property exterior improvements |
| Total Investment | $1,433,668.79 |


