Council Member and Chief Administrative Officer Expense and Hospitality claims are available below. Expense and Hospitality claims are updated quarterly.
Q1: April – June Q2: July – September Q3: October – December Q4: January – March
Council Member and Chief Administrative Officer Expense and Hospitality Claims
-
2026/2027
-
Q1 Hospitality Expense Claims 2026/2027 | Size: 70.06 KB
-
-
2025/2026
-
Q4 Hospitality Expense Claims 2025/2026 | Size: 70.16 KB
-
Q4 Expense Claims 2025/2026 | Size: 129.29 KB
-
Q3 Hospitality Expense Claims 2025/2026 | Size: 105.66 KB
-
Q3 Expense Claims 2025/2026 | Size: 647.48 KB
-
Q2 Hospitality Expense Claims 2025/2026 | Size: 214.54 KB
-
Q2 Expense Claims 2025/2026 | Size: 240.14 KB
-
Q1 Hospitality Expense Claims 2025/2026 | Size: 212.73 KB
-
Q1 Expense Claims 2025/2026 | Size: 252.21 KB
-
-
2024/2025
-
Q4 Hospitality Expense Claims 2024/2025 | Size: 201.44 KB
-
Q4 Expense Claims 2024/2025 | Size: 660.37 KB
-
Q3 Hospitality Expense Claims 2024/2025 | Size: 199.82 KB
-
Q3 Expense Claims 2024/2025 | Size: 683.49 KB
-
Q2 Hospitality Expense Claims 2024/2025 | Size: 199.63 KB
-
Q2 Expense Claims 2024/2025 | Size: 649.19 KB
-
Q1 Hospitality Expense Claims 2024/2025 | Size: 199.07 KB
-
Q1 Expense Claims 2024/2025 | Size: 652.66 KB
-
-
2023/2024
-
Q4 Hospitality Expense Claims 2024/2025 | Size: 214.8 KB
-
Q4 Expense Claims 2023/2024 | Size: 222.28 KB
-
Q3 Hospitality Expense Claims 2023/2024 | Size: 214.32 KB
-
Q3 Expense Claims 2023/2024 | Size: 219.97 KB
-
Q2 Hospitality Expense Claims 2023/2024 | Size: 201.13 KB
-
Q2 Expense Claims 2023/2024 | Size: 237.76 KB
-
Q1 Hospitality Expense Claims 2023/2024 | Size: 202.18 KB
-
Q1 Expense Claims 2023/2024 | Size: 259.57 KB
-
-
2022/2023
-
Q4 Hospitality Expense Claims 2022/2023 | Size: 194.07 KB
-
Q4 Expense Claims 2022/2023 | Size: 201.06 KB
-
Q3 Expense Claims 2022/2023 | Size: 201.67 KB
-
Q2 Expense Claims 2022/2023 | Size: 198.74 KB
-
Q1 Expense Claims 2022/2023 | Size: 204.7 KB
-
-
2021/2022
-
Q3 Expense Claims 2021/2022 | Size: 541.33 KB
-
Q2 Expense Claims 2021/2022 | Size: 538.98 KB
-
Q1-Q4 Hospitality Expense Claims 2021/2022 | Size: 510.58 KB
-
Q1 Expense Claims 2021/2022 | Size: 528.21 KB
-
-
2020/2021
-
Q4 Expense Claims 2020/2021 | Size: 532.69 KB
-
Q3 Expense Claims 2020/2021 | Size: 573.8 KB
-
Q2 Expense Claims 2020/2021 | Size: 524.67 KB
-
Q1-Q4 Hospitality Expense Claims 2020/2021 | Size: 510.57 KB
-
Q1 Expense Claims 2020/2021 | Size: 522.35 KB
-
-
2019/2020
-
Q4 Expense Claims 2019/2020 | Size: 291.7 KB
-
Q3 Expense Claims 2019/2020 | Size: 292.06 KB
-
Q2 Expense Claims 2019/2020 | Size: 287.95 KB
-
Q1-Q4 Hospitality Expense Claims 2019/2020 | Size: 277.86 KB
-
Q1 Expense Claims 2019/2020 | Size: 311.63 KB
-
-
2018/2019
-
Q4 Expense Claims 2018/2019 | Size: 1.82 MB
-
Q3 Expense Claims 2018/2019 | Size: 1.92 MB
-
Q2 Expense Claims 2018/2019 | Size: 1.83 MB
-
Q1-Q4 Hospitality Expense Claims 2018/2019 | Size: 278.26 KB
-
Q1 Expense Claims 2018/2019 | Size: 1.88 MB
-
-


