Council Member and Chief Administrative Officer Expense and Hospitality claims are available below. Expense and Hospitality claims are updated quarterly.
Council Member and Chief Administrative Officer Expense and Hospitality Claims
-
2024
-
Hospitality Expense Report - January 1, 2024 March 31, 2024 | Size: 214.8 KB
-
Expense Claims Report - January 1, 2024 March 31, 2024 | Size: 222.28 KB
-
-
2023
-
Hospitality Expense Report - October 1, 2023 - December 31, 2023 | Size: 214.32 KB
-
Hospitality Expense Report - July 1, 2023 - September 30, 2023 | Size: 201.13 KB
-
Hospitality Expense Report - April 1, 2023 - June 30, 2023 | Size: 202.18 KB
-
Hospitality Claims Report - January 1 - March 31 2023.pdf | Size: 194.07 KB
-
Expense Claims Report -January 1 - March 31 2023.pdf | Size: 201.06 KB
-
Expense Claims Report - October 1, 2023 - December 31, 2023 | Size: 219.97 KB
-
Expense Claims Report - July 1, 2023 September 30, 2023 | Size: 237.76 KB
-
Expense Claims Report - April 1, 2023 - June 30, 2023 | Size: 259.57 KB
-
-
2022
-
Hospitality Expense Claims Period covering 2021-04-01 to 2022-03-31 | Size: 510.58 KB
-
Hospitality Claims Report - April 1 2022 - June 30 2022 | Size: 193.2 KB
-
Hospitality Claims Report - Oct 1 - Dec 31 2022.pdf | Size: 189.29 KB
-
Hospitality Claims Report - July 1 - Sept 30 2022.pdf | Size: 188.82 KB
-
Expense Claims Report -October 1 - December 31.pdf | Size: 201.67 KB
-
Expense Claims Report -July 1 - Sept 30 2022.pdf | Size: 198.74 KB
-
Expense Claims Report - January 1 - March 31, 2022 | Size: 204.7 KB
-
Expense Claims Report - April 1 2022 - June 30 2022 | Size: 204.7 KB
-
-
2021
-
Hospitality Expense Claims Period Covering April 1, 2020 to March 31, 2021 | Size: 510.57 KB
-
Expense Claims Period covering 2021-07-01 to 2021-09-30 | Size: 538.98 KB
-
Expense Claims Period covering 2021 10 01 to 2021 12 31 | Size: 541.33 KB
-
Expense Claims Period covering 2021 04 01 to 2021 06 30 | Size: 528.21 KB
-
Expense Claims Period covering 2021 01 01 to 2021 03 31 | Size: 532.69 KB
-
-
2020
-
Expense Claims Period Covering 2020-10-01 to 2020-12-31 | Size: 573.8 KB
-
Expense Claims Period covering 2020 07 01 to 2020 09 30 | Size: 524.67 KB
-
Expense Claims Period covering 2020 04 01 to 2020 06 30 | Size: 522.35 KB
-
Expense Claims Period Covering 2020 01 01 to 2020 03 31 | Size: 291.7 KB
-
-
2019
-
Period Covering October 1, 2019 to December 31, 2019 | Size: 292.06 KB
-
Hospitality Expense Claims Period Covering 2019-04-01 to 2020-03-31 | Size: 277.86 KB
-
Expense Claims Period covering 2019-07-01 to 2019-09-30 | Size: 287.95 KB
-
Expense Claims Period covering 2019-04-01 to 2019-06-30 | Size: 311.63 KB
-
Expense Claims Period Covering 2019-01-01 to 2019-03-31 | Size: 1.82 MB
-
-
2018
-
Hospitality Expense Claims Period Covering 2018-04-01 to 2019-03-31 | Size: 278.26 KB
-
Expense Claims Period Covering 2018-10-01 to 2018-12-31 | Size: 1.92 MB
-
Expense Claims Period Covering 2018-07-01 to 2018-09-30 | Size: 1.83 MB
-
Expense Claims Period Covering 2018-04-01 to 2018-06-30 | Size: 1.88 MB
-
-