2026 – 2027 Fiscal – Community Investment Fund disbursements from April 1, 2026 to September 29, 2026.
| Name of Applicant | Amount Awarded | Category | Description of Project Funded | Approval Level |
| Friends of Hank Snow Society | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| South Shore Chronic Pain Support Community | $5,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| CJQC Radio Society | $5,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Queens County Fair Assoc | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Community Food Resource Network | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Queens County Museum | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| The Friends of Carroll Baker Society | $1,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Medway Area Heritage Society | $1,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Liverpool Golf Club Society | $1,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Nova Adult Hockey Assoc. | $2,699 | CIF Operating Funds | Operating | Community Economic Development Officer |
| North Queens Heritage Society | $4,149 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Autism NS – South Shore Chapter | $4,422 | CIF Operating Funds | Operating | Community Economic Development Officer |
| South Shore Flying Club | $8,008 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Mersey Band Society | $3,840 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Second Story Women’s Centre | $5,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Queens County Track Society | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| South Shore Open Doors Association (SSODA) | $5,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| South Queens Chamber of Commerce | $2,046 | CIF Operating Funds | Operating | Community Economic Development Officer |
| North Queens Board of Trade | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Milton Heritage Society | $610 | CIF Operating Funds | Operating | Community Economic Development Officer |
| YMCA of Southwest Nova Scotia | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Mersey Tobeatic Research Institute | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| West Queens Recreation Association | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Seaside Recreation & Community Centre | $10,000 | CIF Operating Funds | Operating | Chief Administrative Officer |
| South Shore Multicultural Assoc. | $4,500 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Queens Care Society | $6,800 | CIF Operating Funds | Operating | Chief Administrative Officer |
| Privateer Farmers and Artisans Market | $5,000 | CIF Operating Funds | Operating | Community Economic Development Officer |
| Liverpool Women’s Hockey Assoc. | $500 | CIF Event & Tournament | Hot On The Ice Tournament | Community Economic Development Officer |
| Liverpool Baseball Club | $500 | CIF Event & Tournament | Liverpool Baseball U11 Tournament | Community Economic Development Officer |
| Privateer Days Commission | $7,007 | CIF Event & Tournament | Privateer days event support | Chief Administrative Officer |
| Liverpool International Theatre Festival | $7,338 | CIF Event & Tournament | Event support for 2026 festival | Chief Administrative Officer |
| Trinity Anglican Church | $7,896 | CIF Capital Upgrade | Community kitchen upgrades (is this correct? they do a hot lunch) | Chief Administrative Officer |
| New Grafton Community Association | $1,608.25 | CIF Capital Upgrade | Capital upgrades including fixing floors and cabinets | Community Economic Development Officer |
| Joan & Carolyn Weagle | $350 | CIF Sport Travel | Crib Provincial Doubles – Eastern Passage | Community Economic Development Officer |
| Gwen & Darren Lowe | $350 | CIF Sport Travel | Crib Provincial Doubles – Eastern Passage | Community Economic Development Officer |
| Team: Robar/Robia/ MacNutt/Conrad | $350 | CIF Sport Travel | Provincial Darts – Elmsdale, NS | Community Economic Development Officer |
| Tiffany Robar & Corey MacNutt | $350 | CIF Sport Travel | Provincial Darts – Westville, NS | Community Economic Development Officer |
| Karleigh Porter & Tristin Freeman | $350 | CIF Sport Travel | Provincial Darts – Westville, NS | Community Economic Development Officer |
| Tara & Jamie Hansen | $350 | CIF Sport Travel | Provincial Darts – Westville, NS | Community Economic Development Officer |
| Kim Westhaver & Allan Roberts | $350 | CIF Sport Travel | Crib Provincial Doubles – Eastern Passage | Community Economic Development Officer |
| Team: Grezaud/Feakes/ Mansfield/Hansen | $350 | CIF Sport Travel | Provincial Darts – Westville, NS | Community Economic Development Officer |
| Ashley & Roger Grezaud | $350 | CIF Sport Travel | Crib Provincial Doubles – Eastern Passage | Community Economic Development Officer |
| Sabrina & Tom Seldon | $350 | CIF Sport Travel | Crib Provincial Doubles – Eastern Passage | Community Economic Development Officer |
| Tara Hansen | $300 | CIF Sport Travel | Maritimes Singles Dart Tournament – Salibury, NS | Community Economic Development Officer |
| Jamie Hansen | $300 | CIF Sport Travel | Maritimes Singles Dart Tournament – Salibury, NS | Community Economic Development Officer |
| Taylor Demone | $300 | CIF Sport Travel | National Track & Field- Ottawa, ON | Community Economic Development Officer |
| Team: Shelley Frail/Macnutt/Chouinard/Ozon | $350 | CIF Sport Travel | Ladies Over 50 Dart Provincials – Middleton, NS | Community Economic Development Officer |
| Team: Joan Weagle, Carolyn Weagle, Pat Ross, Sheila Oickle, Michelle Verge | $350 | CIF Sport Travel | Over 50 Provincial Darts – Middleton, NS | Community Economic Development Officer |
| Joan & Carolyn Weagle | $550 | CIF Sport Travel | Maritime Cribbage Finals | Community Economic Development Officer |
| Team: Angela Feakes, Rose Mansfield, Barbara Dagley, Gwen Lowe | $350 | CIF Sport Travel | Ladies Over 50 Provincials | Community Economic Development Officer |
| Maria McKinnon | $400 | CIF Sport Travel | Scottish Dance competition in Manitoba | Community Economic Development Officer |
| Queens County Arts & Crafts Society | $900 | CIF Operational Funds | Art tour (approval by Council required outside of operating fund intake period) | Council |
| Brooklyn Community Hall | $25,000 | CIF Capital Upgrade | Exterior ramp upgrades and accessible washroom improvements | Council |
| Habitat for Humanity | $25,000 | CIF Capital New | Construction of duplex non-profit housing | Council |


