2021 Water Level Tracking
|
Newest entries are at the bottom |
Bangs Falls |
Caledonia |
Charleston |
| Date |
April 4, 2021 |
||
| Time | |||
| Weekly Rainfall | 1.5 inches | ||
| Water Level | 0 | ||
| Date | April 11, 2021 | ||
| Time | |||
| Weekly Rainfall | 0.5 inches | ||
| Water Level | 0 | ||
| Date | April 18, 2021 | ||
| Time | |||
| Weekly Rainfall | 1.0 inches | ||
| Water Level | 0 | ||
| Date | April 25, 2021 | ||
| Time | |||
| Weekly Rainfall | 0.25 inches | ||
| Water Level | 0 | ||
| Date | May 2, 2021 | ||
| Time | |||
| Weekly Rainfall | 2.25 inches | ||
| Water Level | 0 | ||
| Date | May 9, 2021 | ||
| Time | |||
| Weekly Rainfall | 2.75 inches | ||
| Water Level | 0 | ||
| Date | May 16, 2021 | ||
| Time | |||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | May 23, 2021 | ||
| Time | |||
| Weekly Rainfall | unavailable | ||
| Water Level | unavailable | ||
| Date | May 30, 2021 | ||
| Time | |||
| Weekly Rainfall | unavailable | ||
| Water Level | unavailable | ||
| Date | June 6, 2021 | ||
| Time | |||
| Weekly Rainfall | 1.25 inches | ||
| Water Level | 0 | ||
| Date | June 13, 2021 | ||
| Time | |||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | June 20, 2021 | ||
| Time | |||
| Weekly Rainfall | 1.5 inches | ||
| Water Level | 0 | ||
| Date | June 27, 2021 | ||
| Time | |||
| Weekly Rainfall | 28 mm | ||
| Water Level | 0 | ||
| Date | July 4, 2021 | ||
| Time | |||
| Weekly Rainfall | 35 mm | ||
| Water Level | 0 | ||
| Date | July 11, 2021 | ||
| Time | 6:30 p.m. | ||
| Weekly Rainfall | 20 mm | ||
| Water Level | 0 | ||
| Date | July 18, 2021 | ||
| Weekly Rainfall | 4 mm | ||
| Water Level | 0 | ||
| Date | July 25, 2021 | ||
| Weekly Rainfall | 30 mm | ||
| Water Level | 0 | ||
| Date | August 1, 2021 | ||
| Weekly Rainfall | 26 mm | ||
| Water Level | 0 | ||
| Date | August 8, 2021 | ||
| Weekly Rainfall | 80 mm | ||
| Water Level | 0 | ||
| Date | August 15, 2021 | ||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | August 22, 2021 | ||
| Weekly Rainfall | 18 mm | ||
| Water Level | 0 | ||
| Date | August 29, 2021 | ||
| Weekly Rainfall | 10 mm | ||
| Water Level | 0 | ||
| Date | Sept. 5, 2021 | ||
| Weekly Rainfall | 66 mm | ||
| Water Level | 0 | ||
| Date | Sept. 12, 2021 | ||
| Weekly Rainfall | 38 mm | ||
| Water Level | 0 | ||
| Date | Sept. 19, 2021 | ||
| Weekly Rainfall | 4 mm | ||
| Water Level | 0 | ||
| Date | Sept. 26, 2021 | ||
| Weekly Rainfall | 34 mm | ||
| Water Level | 0 | ||
| Date | Oct. 3, 2021 | ||
| Weekly Rainfall | 22 mm | ||
| Water Level | 0 | ||
| Date | Oct. 10, 2021 | ||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | Oct. 17, 2021 | ||
| Weekly Rainfall | 13 mm | ||
| Water Level | 0 | ||
| Date | Oct. 24, 2021 | ||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | Oct. 31, 2021 | ||
| Weekly Rainfall | 46 mm | ||
| Water Level | 0 | ||
| Date | Nov. 7, 2021 | ||
| Weekly Rainfall | 0 | ||
| Water Level | 0 | ||
| Date | Nov. 14, 2021 | ||
| Weekly Rainfall | 36 mm | ||
| Water Level | 0 | ||
| Date | Nov. 23, 2021 | Nov. 21, 2021 | |
| Weekly Rainfall | 36 mm | ||
| Water Level | 1 foot, 4 inches | 0 | |
| Date | Nov. 29, 2021 | Nov. 28, 2021 | Nov. 28, 2021 |
| Weekly Rainfall | 86 mm (approx. 3.39″) | 4 inches | |
| Water Level | 2 feet, 2 inches | 0 | below the mark |
| Date | Dec. 6, 2021 | Dec. 5, 2021 | |
| Weekly Rainfall | |||
| Water Level | 1 foot, 10 inches | ||
| Date | Dec. 12, 2021 | Dec. 12, 2021 | |
| Weekly Rainfall | 42 mm | ||
| Water Level | 2 feet 2 inches | 0 | |
| Date | Dec. 19, 2021 | ||
| Weekly Rainfall | |||
| Water Level | |||
| Date | Dec. 26, 2021 | ||
| Weekly Rainfall | |||
| Water Level |


