2020 Water Level Tracking
newest entries are at the bottom |
Bangs Falls |
Caledonia |
Charleston |
Date |
April 12, 2020 |
||
Time | 8:01 p.m. | ||
Weekly Rainfall | 0.5 inch | ||
Water Level | 0 | ||
Date | April 19, 2020 | ||
Time | 8:15 p.m. | ||
Weekly Rainfall | 1.75 inches | ||
Water Level | 0 | ||
Date | April 26, 2020 | ||
Time | 8:45 p.m. | ||
Weekly Rainfall | 0.125 inch | ||
Water Level | 0 | ||
Date | May 3, 2020 | ||
Time | 7:52 p.m. | ||
Weekly Rainfall | 2.5 inches | ||
Water Level | 0 | ||
Date | May 11, 2020 | ||
Time | 1:11 p.m. | ||
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | May 17, 2020 | ||
Time | 8 p.m. | ||
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | May 24, 2020 | ||
Time | 8:11 p.m. | ||
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | May 31, 2020 | ||
Time | 7:08 p.m. | ||
Weekly Rainfall | 0.125 inch | ||
Water Level | 0 | ||
Date | June 7, 2020 | ||
Time | 7:35 p.m. | ||
Weekly Rainfall | 2 inches | ||
Water Level | 0 | ||
Date | June 14, 2020 | ||
Time | 8:37 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | June 21, 2020 | ||
Time | |||
Weekly Rainfall | |||
Water Level | |||
Date | June 28, 2020 | ||
Time | 7:49 p.m. | ||
Weekly Rainfall | 0 | ||
Water level | 0 | ||
Date | July 5, 2020 | ||
Time | 8:38 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | July 12, 2020 | ||
Time | 7:46 p.m. | ||
Weekly Rainfall | 1.5 inches | ||
Water Level | 0 | ||
Date | July 20, 2020 | ||
Time | 7:21 p.m. | ||
Weekly Rainfall | 0 (some rain, not measuarable amt.) | ||
Water Level | 0 | ||
Date | July 26, 2020 | ||
Time | 7:39 p.m. | ||
Weekly Rainfall | 0.75 inch | ||
Water Level | 0 | ||
Date | August 2, 2020 | ||
Time | 7:52 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | August 9, 2020 | ||
Time | 7:58 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | August 16, 2020 | ||
Time | 7:51 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | August 23, 2020 | ||
Time | |||
Weekly Rainfall | 0.25 inch | ||
Water level | 0 | ||
Date | August 30, 2020 | ||
Time | 8:30 p.m. | ||
Weekly Rainfall | 1.5 inches | ||
Water Level | 0 | ||
Date | September 6, 2020 | ||
Time | 7:54 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | September 6, 2020 | ||
Time | 8:06 p.m. | ||
Weekly Rainfall | 0.5 inch | ||
Water Level | 0 | ||
Date | September 20, 2020 | ||
Time | |||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | September 27, 2020 | ||
Time | 7:44 p.m. | ||
Weekly Rainfall | 0.5 inch (Hurricane Teddy) | ||
Water Level | 0 | ||
Date | October 5, 2020 | ||
Time | 7:48 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | October 11, 2020 | ||
Time | 7:21 p.m. | ||
Weekly Rainfall | 0.5 inch | ||
Water Level | 0 | ||
Date | October 18, 2020 | ||
Time | 6:08 p.m. | ||
Weekly Rainfall | 1 inch | ||
Water Level | 0 | ||
Date | October 25, 2020 | ||
Time | 5:46 p.m. | ||
Weekly Rainfall | 0.25 inch | ||
Water Level | 0 | ||
Date | November 1, 2020 | ||
Time | 7:26 p.m. | ||
Weekly Rainfall | 0.5 inch | ||
Water Level | 0 | ||
Date | November 8, 2020 | ||
Time | |||
Weekly Rainfall | 2 inches | ||
Water Level | 0 | ||
Date | November 15, 2020 | ||
Time | |||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | November 22, 2020 | ||
Time | |||
Weekly Rainfall | 0.5 inch | ||
Water Level | 0 | ||
Date | November 29, 2020 | ||
Time | |||
Weekly Rainfall | 1.75 inches | ||
Water Level | 0 | ||
Date | December 6, 2020 | December 6, 2020 | |
Time |
|||
Weekly Rainfall | 5 inches | ||
Water Level | 2 feet 6 inches | 9 inches | |
Date | |||
Time | |||
Weekly Rainfall | |||
Water Level | |||