2019 Water Level Tracking
newest entries are at the bottom |
Bangs Falls |
Caledonia |
Charleston |
Date | 03/17/2019 | ||
Time | 6:00 p.m. | ||
Weekly Rainfall | 1.75 inches | ||
Water Level | 0 | ||
Date |
03/24/2019 |
||
Time | 6 p.m. | ||
Weekly Rainfall | 1.75 inches | ||
Water Level | 0 | ||
Date | 03/31/2019 | 03/30/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 0 inches | 0 inches | |
Water Level | 0 | 0 | |
Date | 04/08/2019 | 04/08/2019 | 04/08/2019 |
Time | 6 p.m. | 9 a.m. | |
Weekly Rainfall | 4.25 inches | 2.75 inches | |
Water Level | 2 feet 11 inches | 0 | 6 inches |
Date | 04/14/2019 | 04/14/2019 | 04/14/2019 |
Time | 6 p.m. | 5:51 p.m. | |
Weekly Rainfall | 1.25 inches | 0.75 inches | |
Water Level | 2 feet | 0 | 0 |
Date | 04/21/2019 | 04/21/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 2.75 inches | ||
Water Level | 2 feet 7 inches | 0 | |
Date | 04/28/2019 | 04/28/2019 | |
Time | 8:30 p.m. | ||
Weekly Rainfall | 4.25 inches | ||
Water Level | 3 feet | 0 | |
Date | 05/07/2019 | 05/05/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 0.25 inch | ||
Water Level | 1 foot 6 inches | 0 | |
Date | 05/12/2019 | 05/12/2019 | |
Time | infomation unavailable | 6 p.m. | |
Weekly Rainfall | 0.75 inch | ||
Water Level | 0 | ||
Date | 05/19/2019 | 05/19/2019 | |
Time | information unavailable | 6 p.m. | |
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | 05/26/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 3 inches | ||
Water Level | 0 | ||
Date |
06/02/2019
|
||
Time | 9:35 p.m. | ||
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | 06/09/2019 | 06/09/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 2.5 inches | ||
Water Level | 1 foot | 0 | |
Date | 06/17/2019 | 06/16/2019 | |
Time | 5 p.m. | 6 p.m. | |
Weekly Rainfall | 1.75 inches | ||
Water Level | 1 foot | 0 | |
Date | 06/23/2019 | 06/23/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 4 inches | ||
Water Level | 1 foot 2 inches | 0 | |
Date | 06/30/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 3.25 inches | ||
Water Level | 0 | ||
Date | 07/07/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 2.25 inches | ||
Water Level | 0 | ||
Date | 07/14/2019 | 07/14/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 0 | 0 | |
Water Level | 7 inches | 0 | |
Date | 07/21/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 01/08/2019 | 07/08/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 0.5 inch | ||
Water Level | below recordable level | 0 | |
Date | 04/08/2019 | 04/08/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 0 | 0 | |
Water Level | below recordable level | 0 | |
Date |
11/08/2019 |
||
Time | 6 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 18/08/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 25/08/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0.125 inch | ||
Water Level | |||
Date | 01/09/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 4.125 inches | ||
Water Level | 0 | ||
Date | 08/09/2019 | 08/09/2019 | |
Time | 6 p.m. | ||
Weekly Rainfall | 30 mm | 3.75 inches (0.5 inches prior to Hurricane) | |
Water Level | below recordable level | 0 | |
Date | 15/09/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 22/09/2019 | ||
Time | 6 pm. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 29/09/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0.25 inches | ||
Water Level | 0 | ||
Date | 06/10/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date | 13/10/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 0.125 inch | ||
Water Level | 0 | ||
Date | 20/10/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 2.5 inches | ||
Water Level | 0 | ||
Date | 27/10/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 1.25 inches | ||
Water Level | 0 | ||
Date | 03/11/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 1.5 inches | ||
Water Level | 0 | ||
Date | 10/11/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 2.25 inches | ||
Water Level | 0 | ||
Date | 17/11/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 1.75 inches | ||
Water Level | 0 | ||
Date | 24/11/2019 | 25/11/2019 | |
Time | 6 p.m. | 8 a.m. | |
Weekly Rainfall | 2 inches | ||
Water Level | 0 | 8 inches | |
Date | 1/12/2019 | ||
Time | 6 p.m. | ||
Weekly Rainfall | 2.5 inches (guage frozen. Final report of season) | ||
Water Level | 0 | ||
Date | 8/12/2019 | ||
Time | |||
Weekly Rainfall | |||
Water Level | |||
Date | 15/12/2019 | ||
Time | |||
Weekly Rainfall | |||
Water Level | |||
Date | 22/12/2019 | ||
Time | |||
Weekly Rainfall | |||
Water Level | |||
Date | 29/12/2019 | ||
Time | |||
Weekly Rainfall | |||
Water Level |