2022 Water Level Tracking
Newest entries are at the bottom |
Bangs Falls |
Caledonia |
Charleston |
Date/Time | April 24, 2022 | ||
Weekly Rainfall | 20 mm | ||
Water Level | 0 | ||
Date/Time | May 1, 2022 | ||
Weekly Rainfall | 16 mm | ||
Water Level | 0 | ||
Date/Time | May 8, 2022 | ||
Weekly Rainfall | 10 mm | ||
Water Level | 0 | ||
Date/Time | May 15, 2022 | ||
Weekly Rainfall | 6 mm | ||
Water Level | 0 | ||
Date/Time | May 22, 2022 | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date/Time | May 29, 2022 | ||
Weekly Rainfall | 20 mm | ||
Water Level | 0 | ||
Date/Time | June 5, 2022 | ||
Weekly Rainfall | 2 mm | ||
Water Level | 0 | ||
Date/Time |
June 12, 2022 | ||
Weekly Rainfall | 48 mm | ||
Water Level | 0 | ||
Date/Time | June 19, 2022 | ||
Weekly Rainfall | 8 mm | ||
Water Level | 0 | ||
Date/Time | June 26, 2022 | ||
Weekly Rainfall | 16 mm | ||
Water Level | 0 | ||
Date/Time | July 3, 2022 | ||
Weekly Rainfall | 8 mm | ||
Water Level | 0 | ||
Date/Time | July 10, 2022 | ||
Weekly Rainfall | 28 mm | ||
Water Level | 0 | ||
Date/Time | July 17, 2022 | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date/Time | July 24, 2022 | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date/Time |
July 31, 2022 | ||
Weekly Rainfall | 22 mm | ||
Water Level | 0 | ||
Date/Time | August 7, 2022 | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date/Time | August 14, 2022 | ||
Weekly Rainfall | 48 mm | ||
Water Level | 0 | ||
Date/Time | August 21, 2022 | ||
Weekly Rainfall | 5 mm | ||
Water Level | 0 | ||
Date/Time | August 28, 2022 | ||
Weekly Rainfall | 0 | ||
Water Level | 0 | ||
Date/Time | September 4, 2022 | ||
Weekly Rainfall | 54 mm | ||
Water Level | 0 (very low) | ||