Council Member and Chief Administrative Officer Expense and Hospitality claims are available below. Expense and Hospitality claims are updated quarterly.
Council Member and Chief Administrative Officer Expense and Hospitality Claims
-
2023
-
2022
Hospitality Expense Claims Period covering 2021-04-01 to 2022-03-31 | Size: 498.62 KB
Hospitality Claims Report - April 1 2022 - June 30 2022 | Size: 188.68 KB
Hospitality Claims Report - Oct 1 - Dec 31 2022.pdf | Size: 184.86 KB
Hospitality Claims Report - July 1 - Sept 30 2022.pdf | Size: 184.4 KB
Expense Claims Report -October 1 - December 31.pdf | Size: 196.95 KB
Expense Claims Report -July 1 - Sept 30 2022.pdf | Size: 194.09 KB
Expense Claims Report - January 1 - March 31, 2022 | Size: 199.91 KB
Expense Claims Report - April 1 2022 - June 30 2022 | Size: 199.91 KB
-
2021
Hospitality Expense Claims Period Covering April 1, 2020 to March 31, 2021 | Size: 498.61 KB
Expense Claims Period covering 2021-07-01 to 2021-09-30 | Size: 526.35 KB
Expense Claims Period covering 2021 10 01 to 2021 12 31 | Size: 528.65 KB
Expense Claims Period covering 2021 04 01 to 2021 06 30 | Size: 515.83 KB
Expense Claims Period covering 2021 01 01 to 2021 03 31 | Size: 520.21 KB
-
2020
Expense Claims Period Covering 2020-10-01 to 2020-12-31 | Size: 560.35 KB
Expense Claims Period covering 2020 07 01 to 2020 09 30 | Size: 512.38 KB
Expense Claims Period covering 2020 04 01 to 2020 06 30 | Size: 510.12 KB
Expense Claims Period Covering 2020 01 01 to 2020 03 31 | Size: 284.87 KB
-
2019
Period Covering October 1, 2019 to December 31, 2019 | Size: 285.22 KB
Hospitality Expense Claims Period Covering 2019-04-01 to 2020-03-31 | Size: 271.36 KB
Expense Claims Period covering 2019-07-01 to 2019-09-30 | Size: 281.2 KB
Expense Claims Period covering 2019-04-01 to 2019-06-30 | Size: 304.33 KB
Expense Claims Period Covering 2019-01-01 to 2019-03-31 | Size: 1.74 MB
-
2018
Hospitality Expense Claims Period Covering 2018-04-01 to 2019-03-31 | Size: 271.75 KB
Expense Claims Period Covering 2018-10-01 to 2018-12-31 | Size: 1.84 MB
Expense Claims Period Covering 2018-07-01 to 2018-09-30 | Size: 1.75 MB
Expense Claims Period Covering 2018-04-01 to 2018-06-30 | Size: 1.8 MB